Record your answers in the chart below.
a | b | c | |
---|---|---|---|
Holes | \(x= 5\) | \(x= 3\) | \(x= -3\) |
VA | \(x= -2\) | none | \(x= -7\) |
HA | \(y= 3\) | none | \(y= 4\) |
\(x\)-intercepts | \(x= -1\) | \(x=-3\) | \(x= 1\) |
Return to Making Connections (Finding Holes)
Record your answers in the chart below.
a | b | c | |
---|---|---|---|
Holes | \(x= 5\) | \(x= 3\) | \(x= -3\) |
VA | \(x= -2\) | none | \(x= -7\) |
HA | \(y= 3\) | none | \(y= 4\) |
\(x\)-intercepts | \(x= -1\) | \(x=-3\) | \(x= 1\) |
Return to Making Connections (Finding Holes)